Stainless steel bearings are bearings made from stainless steel, a material known for its corrosion resistance, durability, and strength. These bearings are used in environments where the bearings are exposed to moisture, chemicals, or other corrosive substances that would damage standard steel bearings.
Stainless steel bearings are ideal for any application where corrosion resistance and durability are critical, making them a versatile choice for many demanding environments.
Advantages of stainless steel bearings:
Designation | Bore (mm) | O. D (mm) | Width (mm) | Weight (kg) |
---|---|---|---|---|
MUC201V | 12 | 47 | 31 | 0 21 |
MUC202V | 15 | 47 | 31 | 0.19 |
MUC203V | 17 | 47 | 31 | 18.00 |
MUC204V | 20 | 47 | 31 | 0.16 |
MUC205V | 25 | 52 | 341 | 19.00 |
MUC206V | 30 | 62 | 38 | 0.31 |
MUC207V | 35 | 72 | 43 | 0.48 |
MUC208V | 40 | 80 | 49 | 0.62 |
MUC209V | 45 | 85 | 49 2 | 0 67 |
MUC210V | 50 | 90 | 516 | 0.78 |
MUC211V | 55 | 100 | 55 6 | 103.00 |
MUC212V | 60 | 110 | 65 | 1.45 |
MUC213V | 65 | 120 | 65 | 1.71 |
204CPS20 | 20 | 54 | 20 | 0.80 |
205CPS25 | 24 5 | 60 | 23 | 0.80 |
206CPS30 | 30 | 70 | 23 | 0.80 |
207CPS35 | 35 | 80 | 25 | 0.80 |
208CPS40 | 39 5 | 88 | 30 | 0.80 |
209CPS45 | 45 | 95 | 30 | 0.80 |
210CPS50 | 49 5 | 100 | 32 | 1.00 |
204CPES | 20 | 54 | 20 | 0.80 |
205CPES | 24 5 | 60 | 23 | 0.80 |
206CPES | 30 | 70 | 23 | 0.80 |
207CPES | 35 | 80 | 25 | 0.80 |
208CPES | 39 5 | 88 | 30 | 0.80 |
209CPES | 45 | 95 | 30 | 0.80 |
21OCPES | 49 5 | 100 | 32 | 1.00 |
SS 684 | 4 | 9 | 3 | 0.00 |
SS 694 | 4 | 11 | 4 | 0.00 |
SS 604 | 4 | 12 | 4 | 0.00 |
SS 624 | 4 | 13 | 5 | 0.00 |
SS 634 | 4 | 16 | 5 | 0.01 |
SS 685 | 5 | 11 | 3 | 0.00 |
SS 695 | 5 | 13 | 4 | 0.00 |
SS 605 | 5 | 14 | 5 | 0.00 |
SS 625 | 5 | 16 | 5 | 0.01 |
SS 635 | 5 | 19 | 6 | 0.01 |
SS 686 | 6 | 13 | 4 | 0.00 |
SS 696 | 6 | 15 | 5 | 0.00 |
SS 606 | 6 | 17 | 6 | 0.01 |
SS 626 | 6 | 19 | 6 | 0.01 |
SS 636 | 6 | 22 | 7 | 0.01 |
SS 687 | 7 | 14 | 4 | 0.00 |
SS 697 | 7 | 17 | 5 | 0.01 |
SS 607 | 7 | 19 | 6 | 0.01 |
SS 627 | 7 | 22 | 7 | 0.01 |
SS 637 | 7 | 26 | 9 | 0.02 |
SS 688 | 8 | 16 | 4 | 0.00 |
SS 698 | 8 | 19 | 6 | 0.01 |
SS 608 | 8 | 22 | 7 | 0.01 |
SS 628 | 8 | 24 | 8 | 0.02 |
SS 638 | 8 | 28 | 9 | 0.03 |
SS 689 | 9 | 17 | 4 | 0.00 |
SS 699 | 9 | 20 | 6 | 0.01 |
SS 609 | 9 | 24 | 7 | 0.02 |
SS 629 | 9 | 26 | 8 | 0.02 |
SS 639 | 9 | 30 | 10 | 0.04 |
SS 6800 | 10 | 19 | 5 | 0.01 |
SS 6900 | 10 | 22 | 6 | 0.01 |
SS 6000 | 10 | 26 | 8 | 0.02 |
SS 6200 | 10 | 30 | 9 | 0.03 |
SS 6300 | 10 | 35 | 11 | 0.05 |
SS 6801 | 12 | 21 | 5 | 0.01 |
SS 6901 | 12 | 24 | 6 | 0.01 |
SS 16001 | 12 | 28 | 7 | 0.02 |
SS 6001 | 12 | 28 | 8 | 0.02 |
SS 6201 | 12 | 32 | 10 | 0.04 |
SS 6301 | 12 | 37 | 12 | 0.06 |
SS 6802 | 15 | 24 | 5 | 0.01 |
SS 6902 | 15 | 28 | 7 | 0.02 |
SS 16002 | 15 | 32 | 8 | 0.03 |
SS 6002 | 15 | 32 | 9 | 0.03 |
SS 6202 | 15 | 35 | 11 | 0.05 |
SS 6302 | 15 | 42 | 13 | 0.08 |
SS 6803 | 17 | 26 | 5 | 0.01 |
SS 6903 | 17 | 30 | 7 | 0.02 |
SS 16003 | 17 | 35 | 8 | 0.03 |
SS 6003 | 17 | 35 | 10 | 0.04 |
SS 6203 | 17 | 40 | 12 | 0.07 |
SS 6303 | 17 | 47 | 14 | 0.11 |
SS 6403 | 17 | 62 | 17 | 0.27 |
SS 6804 | 20 | 32 | 7 | 0.02 |
SS 6904 | 20 | 37 | 9 | 0.04 |
SS 16004 | 20 | 42 | 8 | 0.05 |
SS 6004 | 20 | 42 | 12 | 0.07 |
SS 6204 | 20 | 47 | 14 | 0.11 |
SS 6304 | 20 | 52 | 15 | 0.15 |
SS 6404 | 20 | 72 | 19 | 0.40 |
SS 6805 | 25 | 37 | 7 | 0.02 |
SS 6905 | 25 | 42 | 9 | 0.04 |
SS 16005 | 25 | 47 | 8 | 0.06 |
SS 6005 | 25 | 47 | 12 | 0.08 |
SS 6205 | 25 | 52 | 15 | 0.13 |
SS 6305 | 25 | 62 | 17 | 0.24 |
Ss6405 | 25 | 80 | 21 | 0.53 |
SS 6806 | 30 | 42 | 7 | 0.02 |
SS 6906 | 30 | 47 | 9 | 0.05 |
SS 16006 | 30 | 55 | 9 | 0.09 |
SS 6006 | 30 | 55 | 13 | 0.12 |
SS 6206 | 30 | 62 | 16 | 0.20 |
SS 6306 | 30 | 72 | 19 | 0.35 |
SS 6406 | 30 | 90 | 23 | 0.74 |
SS 6807 | 35 | 47 | 7 | 0.03 |
SS 6907 | 35 | 55 | 10 | 0.08 |
SS 16007 | 35 | 62 | 9 | 0.11 |
SS 6007 | 35 | 62 | 14 | 0.15 |
SS 6207 | 35 | 72 | 17 | 0.28 |
SS 6307 | 35 | 80 | 21 | 0.46 |
SS 6407 | 35 | 100 | 25 | 0.95 |
SS 6808 | 40 | 52 | 7 | 0.03 |
SS 6908 | 40 | 62 | 12 | 0.11 |
SS 16008 | 40 | 68 | 9 | 0.13 |
SS 6008 | 40 | 68 | 15 | 0.19 |
SS 6208 | 40 | 80 | 18 | 0.37 |
SS 6308 | 40 | 90 | 23 | 0.64 |
SS 6408 | 40 | 110 | 27 | 1.23 |
SS 6809 | 45 | 58 | 7 | 0.04 |
SS 6909 | 45 | 68 | 12 | 0.13 |
SS 16009 | 45 | 75 | 10 | 0.17 |
SS 6009 | 45 | 75 | 16 | 0.24 |
SS 6209 | 45 | 85 | 19 | 0.42 |
SS 6309 | 45 | 100 | 25 | 0.83 |
SS 6409 | 45 | 120 | 29 | 1.53 |
SS 6810 | 50 | 65 | 7 | 0.05 |
SS 6910 | 50 | 72 | 12 | 0.14 |
SS 16010 | 50 | 80 | 10 | 0.18 |
SS 6010 | 50 | 80 | 16 | 0.26 |
SS 6210 | 50 | 90 | 20 | 0.46 |
SS 6310 | 50 | 110 | 27 | 1.06 |
SS 6410 | 50 | 130 | 31 | 1.88 |
SS 6811 | 55 | 72 | 9 | 0.08 |
SS 6911 | 55 | 80 | 13 | 0.19 |
SS 16011 | 55 | 90 | 11 | 0.26 |
SS 6011 | 55 | 90 | 18 | 0.38 |
SS 6211 | 55 | 100 | 21 | 0.62 |
SS 6311 | 55 | 120 | 29 | 1.37 |
SS 6411 | 55 | 140 | 33 | 2.29 |
SS 6812 | 60 | 78 | 10 | 0.10 |
SS 6912 | 60 | 85 | 13 | 0.19 |
SS 16012 | 60 | 95 | 11 | 0.28 |
SS 6012 | 60 | 95 | 18 | 0.41 |
SS 6212 | 60 | 110 | 22 | 0.78 |
SS 6312 | 60 | 130 | 31 | 1.72 |
SS 6412 | 60 | 150 | 35 | 2.77 |
SS 6813 | 65 | 85 | 10 | 0.13 |
SS 6913 | 65 | 90 | 13 | 0.22 |
SS 16013 | 65 | 100 | 11 | 0.30 |
SS 6013 | 65 | 100 | 18 | 0.44 |
SS 6213 | 65 | 120 | 23 | 1.00 |
SS 6313 | 65 | 140 | 33 | 2.11 |
SS 6814 | 70 | 90 | 10 | 0.13 |
SS 6914 | 70 | 100 | 16 | 0.35 |
SS 16014 | 70 | 110 | 13 | 0.44 |
SS 6014 | 70 | 110 | 20 | 0.61 |
SS 6214 | 70 | 125 | 24 | 1.09 |
SS 6314 | 70 | 150 | 35 | 2.57 |
SS 6815 | 75 | 95 | 10 | 0.15 |
SS 6915 | 75 | 105 | 16 | 0.36 |
SS 16015 | 75 | 115 | 13 | 0.46 |
SS 6015 | 75 | 115 | 20 | 0.65 |
SS 6215 | 75 | 130 | 25 | 1.19 |
SS 6816 | 80 | 100 | 10 | 0.15 |
SS 6916 | 80 | 110 | 16 | 0.39 |
SS 16016 | 80 | 125 | 14 | 0.62 |
SS 6016 | 80 | 125 | 22 | 0.87 |
SS 6216 | 80 | 140 | 26 | 1.42 |
SS 6817 | 85 | 110 | 13 | 0.26 |
SS 6917 | 85 | 120 | 18 | 0.55 |
SS 16017 | 85 | 130 | 14 | 0.65 |
SS 6017 | 85 | 130 | 22 | 0.92 |
SS 6217 | 85 | 150 | 28 | 1.76 |
SS 6818 | 90 | 115 | 13 | 0.28 |
SS 6918 | 90 | 125 | 18 | 0.59 |
SS 16018 | 90 | 140 | 16 | 0.87 |
SS 6018 | 90 | 140 | 24 | 1.19 |
SS 6819 | 95 | 120 | 13 | 0.30 |
SS 6919 | 95 | 130 | 18 | 0.60 |
SS 16019 | 95 | 145 | 16 | 0.90 |
SS 6019 | 95 | 145 | 24 | 1.23 |
SS 6820 | 100 | 125 | 13 | 0.31 |
SS 6920 | 100 | 140 | 20 | 0.83 |
SS 16020 | 100 | 150 | 16 | 0.95 |
SS 6020 | 100 | 150 | 24 | 1.29 |
SS 6821 | 105 | 130 | 13 | 0.32 |
SS 6921 | 105 | 145 | 20 | 0.86 |
SS 6822 | 110 | 140 | 16 | 0.50 |
SS 6922 | 110 | 150 | 20 | 0.89 |
SS 6824 | 120 | 150 | 16 | 0.54 |
SS 7900 | 10 | 22 | 6 | 0.01 |
SS 7000 | 10 | 26 | 8 | 0.02 |
SS 7200 | 10 | 30 | 9 | 0.03 |
SS 7300 | 10 | 35 | 11 | 0.05 |
SS 7901 | 12 | 24 | 6 | 0.01 |
SS 7001 | 12 | 28 | 8 | 0.02 |
SS 7201 | 12 | 32 | 10 | 0.04 |
SS 7301 | 12 | 37 | 12 | 0.06 |
SS 7902 | 15 | 28 | 7 | 0.02 |
SS 7002 | 15 | 32 | 9 | 0.03 |
SS 7202 | 15 | 35 | 11 | 0.05 |
SS 7302 | 15 | 42 | 13 | 0.08 |
SS 7903 | 17 | 30 | 7 | 0.02 |
SS 7003 | 17 | 35 | 10 | 0.04 |
SS 7203 | 17 | 40 | 12 | 0.07 |
SS 7303 | 17 | 47 | 14 | 0.11 |
SS 7904 | 20 | 37 | 9 | 0.04 |
SS 7004 | 20 | 42 | 12 | 0.07 |
SS 7204 | 20 | 47 | 14 | 0.11 |
SS 7304 | 20 | 52 | 15 | 0.14 |
SS 7905 | 25 | 42 | 9 | 0.04 |
SS 7005 | 25 | 47 | 12 | 0.08 |
SS 7205 | 25 | 52 | 15 | 0.13 |
SS 7305 | 25 | 62 | 17 | 0.23 |
SS 7906 | 30 | 47 | 9 | 0.05 |
SS 7006 | 30 | 55 | 13 | 0.12 |
SS 7206 | 30 | 62 | 16 | 0.20 |
SS 7306 | 30 | 72 | 19 | 0.35 |
SS 7907 | 35 | 55 | 10 | 0.08 |
SS 7007 | 35 | 62 | 14 | 0.16 |
SS 7207 | 35 | 72 | 17 | 0.29 |
SS 7307 | 35 | 80 | 21 | 0.47 |
SS 7908 | 40 | 62 | 12 | 0.12 |
SS 7008 | 40 | 68 | 15 | 0.20 |
SS 7208 | 40 | 80 | 18 | 0.36 |
SS 7308 | 40 | 90 | 23 | 0.64 |
SS 7909 | 45 | 68 | 12 | 0.13 |
SS 7009 | 45 | 75 | 16 | 0.25 |
SS 7209 | 45 | 85 | 19 | 0.42 |
SS 7309 | 45 | 100 | 25 | 0.83 |
SS 7910 | 50 | 72 | 12 | 0.13 |
SS 7010 | 50 | 80 | 16 | 0.26 |
SS 7210 | 50 | 90 | 20 | 0.46 |
SS 7310 | 50 | 110 | 27 | 1.07 |
SS 7911 | 55 | 80 | 13 | 0.20 |
SS 7011 | 55 | 90 | 18 | 0.38 |
SS 7211 | 55 | 100 | 21 | 0.62 |
SS 7311 | 55 | 120 | 29 | 1.37 |
SS 7912 | 60 | 85 | 13 | 0.20 |
SS 7012 | 60 | 95 | 18 | 0.42 |
SS 7212 | 60 | 110 | 22 | 0.78 |
SS 7312 | 60 | 130 | 31 | 1.72 |
SS 7913 | 65 | 90 | 13 | 0.22 |
SS 7013 | 65 | 100 | 18 | 0.44 |
SS 7213 | 65 | 120 | 23 | 1.00 |
SS 7313 | 65 | 140 | 33 | 2.11 |
SS 7914 | 70 | 100 | 16 | 0.35 |
SS 7014 | 70 | 110 | 20 | 0.61 |
SS 7214 | 70 | 125 | 24 | 1.09 |
SS 7314 | 70 | 150 | 35 | 2.57 |
SS 7915 | 75 | 105 | 16 | 0.36 |
SS 7015 | 75 | 115 | 20 | 0.65 |
SS 7215 | 75 | 130 | 25 | 1.20 |
SS 7916 | 80 | 110 | 16 | 0.39 |
SS 7016 | 80 | 125 | 22 | 0.87 |
SS 7216 | 80 | 140 | 26 | 1.42 |
SS 7017 | 85 | 130 | 22 | 0.92 |
SESP201 | 12 | 29 | 1.76 | |
SUCPA201 | 12 | 31 | 1.61 | |
SESPA201 | 12 | 29 | 1.43 | |
SUCP202 | 15 | 31 | 1.76 | |
SESP202 | 15 | 29 | 1.74 | |
SUCPA202 | 15 | 31 | 1.57 | |
SESPA202 | 15 | 29 | 1.41 | |
SUCP203 | 17 | 31 | 1.85 | |
SESP203 | 17 | 29 | 1.70 | |
SUCPA203 | 17 | 31 | 1.54 | |
SESPA203 | 17 | 29 | 1.39 | |
SUCP204 | 20 | 31 | 1.81 | |
SESP204 | 20 | 31 | 1.83 | |
SUCPA204 | 20 | 31 | 1.50 | |
SESPA204 | 20 | 31 | 1.52 | |
SUCP205 | 25 | 34 | 2.09 | |
SESP205 | 25 | 31 | 2.07 | |
SUCPA205 | 25 | 34 | 1.72 | |
SESPA205 | 25 | 31 | 1.72 | |
SUCP206 | 30 | 38 | 3.48 | |
SESP206 | 30 | 36 | 3.46 | |
SUCPA206 | 30 | 38 | 2.87 | |
SESPA206 | 30 | 36 | 2.86 | |
SUCP207 | 35 | 43 | 4.30 | |
SESP207 | 35 | 39 | 4.37 | |
SUCPA207 | 35 | 43 | 3.79 | |
SESPA207 | 35 | 39 | 3.86 | |
SUCP208 | 40 | 49 | 5.27 | |
SESP208 | 40 | 44 | 5.29 | |
SUCPA208 | 40 | 49 | 4.21 | |
SESPA208 | 40 | 44 | 4.23 | |
SUCP209 | 45 | 49 | 6.00 | |
SESP209 | 45 | 44 | 5.93 | |
SUCPA209 | 45 | 49 | 5.14 | |
SESPA209 | 45 | 44 | 5.07 | |
SUCP210 | 50 | 52 | 7.23 | |
SESP210 | 50 | 44 | 7.19 | |
SUCPA210 | 50 | 52 | 6.24 | |
SESPA210 | 50 | 44 | 6.20 | |
SUCP211 | 55 | 56 | 9.08 | |
SESP211 | 55 | 48 | 9.00 | |
SUCP212 | 60 | 65 | 12.60 | |
SESP212 | 60 | 53 | 12.30 | |
SUCP205-16 | 1 | 34 | 2.09 | |
SESP205-16 | 1 | 31 | 2.07 | |
SUCPA205-16 | 1 | 34 | 1.72 | |
SESPA205-16 | 1 | 31 | 1.72 | |
SUCP211-32 | 2 | 56 | 9.08 | |
SESP211-32 | 2 | 48 | 9.00 | |
SESP208-24 | 1 1/2 | 44 | 5.29 | |
SUCPA208-24 | 1 1/2 | 49 | 4.21 | |
SESPA208-24 | 1 1/2 | 44 | 4.23 | |
SUCP206-20 | 1 1/4 | 38 | 3.48 | |
SESP206-20 | 1 1/4 | 36 | 3.46 | |
SUCPA206-20 | 1 1/4 | 38 | 2.87 | |
SESPA206-20 | 1 1/4 | 36 | 2.87 | |
SESPA210-31 | 1 15/16 | 44 | 6.20 | |
SUCP206-19 | 1 3/16 | 38 | 3.48 | |
SESP206-19 | 1 3/16 | 36 | 3.46 | |
SUCPA206-19 | 1 3/16 | 38 | 2.87 | |
SESPA206-19 | 1 3/16 | 36 | 2.87 | |
SESP209-28 | 1 3/4 | 44 | 5.93 | |
SUCPA209-28 | 1 3/4 | 49 | 5.14 | |
SESPA209-28 | 1 3/4 | 44 | 5.07 | |
SESP207-22 | 1 3/8 | 39 | 4.37 | |
SUCPA207-22 | 1 3/8 | 43 | 3.79 | |
SESPA207-22 | 1 3/8 | 39 | 3.86 | |
SESP207-23 | 1 7/16 | 39 | 4.37 | |
SUCPA207-23 | 1 7/16 | 43 | 3.79 | |
SESPA207-23 | 1 7/16 | 39 | 3.86 | |
SUCP208-24 | 1 1/2 | 49 | 5.27 | |
SUCP210-31 | 1 15/16 | 52 | 7.23 | |
SESP210-31 | 1 15/16 | 44 | 7.19 | |
SUCPA210-31 | 1 15/16 | 52 | 6.24 | |
SUCP209-28 | 1 3/4 | 49 | 6.00 | |
SUCP207-22 | 1 3/8 | 43 | 4.30 | |
SUCP207-23 | 1 7/16 | 43 | 4.30 | |
SUCP211-35 | 2 3/16 | 56 | 9.08 | |
SUCP212-39 | 2 7/16 | 65 | 12.60 | |
SUCP204-12 | 3/4 | 31 | 1.81 | |
SESP204-12 | 3/4 | 31 | 1.83 | |
SUCPA204-12 | 3/4 | 31 | 1.50 | |
SESPA204-12 | 3/4 | 31 | 1.52 | |
SUCF201 | 12 | 31 | 1.46 | |
SESF201 | 12 | 29 | 1.30 | |
SUCF202 | 15 | 31 | 1.41 | |
SESF202 | 15 | 29 | 1.26 | |
SUCF203 | 17 | 31 | 1.39 | |
SESF203 | 17 | 29 | 1.23 | |
SUCF204 | 20 | 31 | 1.35 | |
SESF204 | 20 | 31 | 1.37 | |
SUCF205 | 25 | 34 | 1.81 | |
SESF205 | 25 | 31 | 1.81 | |
SUCF206 | 30 | 38 | 2.49 | |
SESF206 | 30 | 36 | 2.49 | |
SUCF207 | 35 | 43 | 3.11 | |
SESF207 | 35 | 39 | 3.18 | |
SUCF208 | 40 | 49 | 4.17 | |
SESF208 | 40 | 44 | 4.19 | |
SUCF209 | 45 | 49 | 5.12 | |
SESF209 | 45 | 44 | 5.05 | |
SUCF210 | 50 | 52 | 5.84 | |
SESF210 | 50 | 44 | 5.78 | |
SUCF211 | 55 | 56 | 8.95 | |
SESF211 | 55 | 48 | 8.89 | |
SUCF212 | 60 | 65 | 12.10 | |
SESF212 | 60 | 53 | 11.80 | |
SUCF205-16 | 1 | 34 | 1.81 | |
SESF205-16 | 1 | 31 | 1.81 | |
SUCF211-32 | 2 | 56 | 8.95 | |
SESF211-32 | 2 | 48 | 8.89 | |
SUCF208-24 | 1 1/2 | 49 | 4.17 | |
SESF208-24 | 1 1/2 | 44 | 4.19 | |
SESF206-20 | 1 1/4 | 36 | 2.49 | |
SESF206-19 | 1 3/16 | 36 | 2.49 | |
SUCF209-28 | 1 3/4 | 49 | 5.12 | |
SESF209-28 | 1 3/4 | 44 | 5.05 | |
SESF207-22 | 1 3/8 | 39 | 3.18 | |
SESF207-23 | 1 7/16 | 39 | 3.18 | |
SUCF206-20 | 1 1/4 | 38 | 2.49 | |
SUCF210-31 | 1 15/16 | 52 | 5.84 | |
SESF210-31 | 1 15/16 | 44 | 5.78 | |
SUCF206-19 | 1 3/16 | 38 | 2.49 | |
SUCF207-22 | 1 3/8 | 43 | 3.11 | |
SUCF207-23 | 1 7/16 | 43 | 3.11 | |
SUCF211-35 | 2 3/16 | 56 | 8.95 | |
SUCF212-39 | 2 7/16 | 65 | 12.10 | |
SUCF204-12 | 3/4 | 31 | 1.35 | |
SESF204-12 | 3/4 | 31 | 1.37 | |
SUCFL201 | 12 | 31 | 1.15 | |
SUCFL202 | 15 | 31 | 1.12 | |
SUCFL203 | 17 | 31 | 1.08 | |
SUCFL204 | 20 | 31 | 1.04 | |
SUCFL205 | 25 | 34 | 1.32 | |
SUCFL206 | 30 | 38 | 1.96 | |
SUCFL207 | 35 | 43 | 2.60 | |
SUCFL208 | 40 | 49 | 3.37 | |
SUCFL209 | 45 | 49 | 3.99 | |
SUCFL210 | 50 | 52 | 4.78 | |
SESFL201 | 12 | 29 | 0.99 | |
SESFL202 | 15 | 29 | 0.97 | |
SESFL203 | 17 | 29 | 0.93 | |
SESFL204 | 20 | 31 | 1.06 | |
SESFL205 | 25 | 31 | 1.32 | |
SESFL206 | 30 | 36 | 1.94 | |
SESFL207 | 35 | 39 | 2.67 | |
SESFL208 | 40 | 44 | 3.40 | |
SESFL209 | 45 | 44 | 3.95 | |
SESFL210 | 50 | 44 | 4.74 | |
SUCFL205-16 | 1 | 34 | 1.32 | |
SESFL205-16 | 1 | 31 | 1.32 | |
SUCFL208-24 | 1 1/2 | 49 | 3.37 | |
SUCFL206-20 | 1 1/4 | 38 | 1.95 | |
SUCFL206-19 | 1 3/16 | 38 | 1.96 | |
SUCFL209-28 | 1 3/4 | 49 | 3.99 | |
SUCFL207-22 | 1 3/8 | 43 | 2.60 | |
SUCFL207-23 | 1 7/16 | 43 | 2.60 | |
SESFL208-24 | 1 1/2 | 44 | 3.40 | |
SESFL206-20 | 1 1/4 | 36 | 1.94 | |
SESFL206-19 | 1 3/16 | 36 | 1.94 | |
SESFL209-28 | 1 3/4 | 44 | 3.95 | |
SESFL207-22 | 1 3/8 | 39 | 2.67 | |
SESFL207-23 | 1 7/16 | 39 | 2.67 | |
SUCFL210-31 | 1 15/16 | 52 | 4.78 | |
SESFL210-31 | 1 15/16 | 44 | 4.74 | |
SUCFL204-12 | 3/4 | 31 | 1.04 | |
SESFL204-12 | 3/4 | 31 | 1.06 | |
SUCT201 | 12 | 31 | 1.85 | |
SEST201 | 12 | 29 | 1.70 | |
SUCT202 | 15 | 31 | 1.83 | |
SEST202 | 15 | 29 | 1.68 | |
SUCT203 | 17 | 31 | 1.79 | |
SEST203 | 17 | 29 | 1.63 | |
SUCT204 | 20 | 31 | 1.74 | |
SEST204 | 20 | 31 | 1.76 | |
SUCT205 | 25 | 34 | 1.94 | |
SEST205 | 25 | 31 | 1.94 | |
SUCT206 | 30 | 38 | 3.00 | |
SEST206 | 30 | 36 | 3.00 | |
SUCT207 | 35 | 43 | 3.79 | |
SEST207 | 35 | 39 | 3.86 | |
SUCT208 | 40 | 49 | 5.60 | |
SEST208 | 40 | 44 | 5.62 | |
SUCT209 | 45 | 49 | 5.58 | |
SEST209 | 45 | 44 | 5.51 | |
SUCT210 | 50 | 52 | 5.91 | |
SEST210 | 50 | 44 | 5.87 | |
SUCT204-12 | 3/4 | 31 | 1.74 | |
SUCT205-16 | 1 | 34 | 1.94 | |
SUCT206-19 | 1 3/16 | 38 | 3.00 | |
SUCT206-20 | 1 1/4 | 38 | 3.00 | |
SUCT207-22 | 1 3/8 | 43 | 3.79 | |
SUCT207-23 | 1 7/16 | 43 | 3.79 | |
SUCT208-24 | 1 1/2 | 50 | 5.60 | |
SUCT209-28 | 1 3/4 | 49 | 5.58 | |
SUCT210-31 | 1 15/16 | 52 | 5.91 | |
SEST204-12 | 3/4 | 31 | 1.76 | |
SEST205-16 | 1 | 31 | 1.94 | |
SEST206-19 | 1 | 36 | 3.00 | |
SEST206-20 | 1 | 36 | 3.00 | |
SEST207-22 | 1 | 39 | 3.86 | |
SEST207-23 | 1 | 39 | 3.86 | |
SEST208-24 | 1 | 44 | 5.62 | |
SEST209-28 | 1 | 44 | 5.51 | |
SEST210-31 | 1 | 44 | 5.87 | |
SES201 | 12 | 40 | 29 | 0.31 |
SES202 | 15 | 40 | 29 | 0.26 |
SES203 | 17 | 40 | 29 | 0.24 |
SES204 | 20 | 47 | 31 | 0.37 |
SES205 | 25 | 52 | 31 | 0.44 |
SES206 | 30 | 62 | 36 | 0.71 |
SES207 | 35 | 72 | 39 | 1.12 |
SES208 | 40 | 80 | 44 | 1.41 |
SES209 | 45 | 85 | 44 | 1.48 |
SES210 | 50 | 90 | 44 | 1.65 |
SES211 | 55 | 100 | 48 | 2.27 |
SES212 | 60 | 110 | 53 | 2.95 |
SES205-16 | 1 | 52 | 31 | 0.44 |
SES211-32 | 2 | 100 | 48 | 2.27 |
SES208-24 | 1 1/2 | 80 | 44 | 1.41 |
SES206-20 | 1 1/4 | 62 | 36 | 0.71 |
SES206-19 | 1 3/16 | 62 | 36 | 0.71 |
SES209-28 | 1 3/4 | 85 | 44 | 1.48 |
SES207-20 | 1 3/8 | 72 | 39 | 1.12 |
SES207-22 | 1 3/8 | 72 | 39 | 1.12 |
SES207-23 | 1 7/16 | 72 | 39 | 1.12 |
SES210-31 | 1 15/16 | 90 | 44 | 1.65 |
SES204-12 | 3/4 | 47 | 31 | 0.37 |
SUC201 | 12 | 47 | 31 | 0.46 |
SUC202 | 15 | 47 | 31 | 0.42 |
SUC203 | 17 | 47 | 31 | 0.40 |
SUC204 | 20 | 47 | 31 | 0.35 |
SUC205 | 25 | 52 | 34 | 0.44 |
SUC206 | 30 | 62 | 38 | 0.71 |
SUC207 | 35 | 72 | 43 | 1.04 |
SUC208 | 40 | 80 | 49 | 1.39 |
SUC209 | 45 | 85 | 49 | 1.52 |
SUC210 | 50 | 90 | 52 | 1.70 |
SUC211 | 55 | 100 | 56 | 2.34 |
SUC212 | 60 | 110 | 65 | 3.24 |
SUC204-12 | 3/4 | 47 | 31 | 0.35 |
SUC205-16 | 1 | 52 | 34 | 0.44 |
SUC206-19 | 1 | 62 | 38 | 0.71 |
SUC206-20 | 1 | 62 | 38 | 0.71 |
SUC207-22 | 1 | 72 | 43 | 1.04 |
SUC207-23 | 1 | 72 | 43 | 1.04 |
SUC208-24 | 2 | 80 | 49 | 1.39 |
SUC209-28 | 2 | 85 | 49 | 1.52 |
SUC210-31 | 1 15/16 | 90 | 52 | 1.70 |
SUC211-32 | 2 | 100 | 56 | 2.34 |
SUC211-35 | 2 | 100 | 56 | 2.34 |
SUC212-39 | 2 | 110 | 65 | 3.24 |
MUCP201V,Y | 12 | 0.62 | ||
MUCP202V,Y | 15 | 0.60 | ||
MUCP203V,Y | 17 | 0.59 | ||
MUCP204V,Y | 20 | 0.62 | ||
MUCP205V,Y | 25 | 0.68 | ||
MUCP206V,Y | 30 | 1.09 | ||
MUCP207V,Y | 35 | 1.47 | ||
MUCP208V,Y | 40 | 1.77 | ||
MUCP209V,Y | 45 | 2.04 | ||
MUCP210V,Y | 50 | 2.34 | ||
MUCP211V,Y | 55 | 3.05 | ||
MUCP212V,Y | 60 | 4.23 | ||
MUCP213V,Y | 65 | 5.02 | ||
MUCF201V,Y | 12 | 0.75 | ||
MUCF202V,Y | 15 | 0.73 | ||
MUCF203V,Y | 17 | 0.72 | ||
MUCF204V,Y | 20 | 0.70 | ||
MUCF205V,Y | 25 | 0.90 | ||
MUCF206V,Y | 30 | 1.27 | ||
MUCF207V,Y | 35 | 1.46 | ||
MUCF208V,Y | 40 | 1.93 | ||
MUCF209V,Y | 45 | 2.32 | ||
MUCF210V,Y | 50 | 2.63 | ||
MUCF211V,Y | 55 | 3.85 | ||
MUCF212V,Y | 60 | 4.97 | ||
MUCF213V,Y | 65 | 5.93 | ||
MUCFL201V,Y | 12 | 0.51 | ||
MUCFL202V,Y | 15 | 0.49 | ||
MUCFL203V, Y | 17 | 0.48 | ||
MUCFL204V,Y | 20 | 0.46 | ||
MUCFL205V,Y | 25 | 0.59 | ||
MUCFL206V,Y | 30 | 0.91 | ||
MUCFL207V,Y | 35 | 1.21 | ||
MUCFL208V,Y | 40 | 1.59 | ||
