Angular Contact Ball Bearings

Angular contact ball bearings is a  specialized bearing type designed to handle combined radial and axial loads simultaneously, often used in high-speed and precision applications.

Angular contact ball bearings have a contact angle, which is the angle formed between the line of contact of the ball and the raceways in the radial plane, along which the load is transmitted from one raceway to another. This angle is typically between 15° 25° and 40°.

Common applications include machine tool spindles and automotive applications where precise axial and radial positioning is essential.

They come with various cage designs, such as pressed steel, machined brass, or synthetic materials, depending on the application requirements for speed, temperature, and lubrication. If you are not sure how to choose the bearing you need, freely consult with our professional expert.

angular contact ball bearings - product page

Angular Contact Ball Bearings

Advantages of Angular Contact Ball Bearings:

  • High load carrying capacity
  • High-speed capability
  • Accommodate combined loads
  • Axial loads in one direction only for single row bearings
  • Axial loads in either direction for double row and four-point contact bearings

Specifications of Angular Contact Ball Bearings

DesignationBore (mm)O. D (mm)Width (mm)Weiht (kg)
7302-B-XL-JP-UA15.0 42.0 13.0 0.092
7302-B-XL-JP-UO15.0 42.0 13.0 0.092
3800-2Z-L09110.0 19.0 7.0 0.008
3801-2Z-L09112.0 21.0 7.0 0.008
QJ203-MPA17.0 40.0 12.0 0.083
7302-B-XL-JP15.0 42.0 13.0 0.078
7005-B-XL-2RSD-TVP25.0 47.0 12.0 0.075
7005-B-XL-TVP25.0 47.0 12.0 0.071
3202-BD-XL-2Z15.0 35.0 15.9 0.066
7004-B-XL-TVP20.0 42.0 12.0 0.060
7004-B-XL-TVP-UL20.0 42.0 12.0 0.060
3904-2Z20.0 37.0 13.0 0.055
3904-2Z-L178/1520.0 37.0 13.0 0.055
7202-B-XL-TVP-UB15.0 35.0 11.0 0.044
3207-BD-XL-TVH-L140-C335.0 72.0 27.0 0.444
QJ209-XL-TVP45.0 85.0 19.0 0.443
QJ209-XL-TVP-C245.0 85.0 19.0 0.443
QJ209-XL-TVP-C345.0 85.0 19.0 0.443
QJ208-XL-MPA40.0 80.0 18.0 0.440
QJ208-XL-MPA-C240.0 80.0 18.0 0.436
QJ208-XL-MPA-C340.0 80.0 18.0 0.436
QJ1012-XL-MPA60.0 95.0 18.0 0.420
QJ306-XL-N-MPA-C330.0 72.0 19.0 0.415
7208-B-XL-MP40.0 80.0 18.0 0.407
7208-B-XL-MP-UB40.0 80.0 18.0 0.407
7209-B-XL-TVP-UB45.0 85.0 19.0 0.405
QJ306-XL-MPA-C330.0 72.0 19.0 0.403
QJ306-XL-MPA-P6-C330.0 72.0 19.0 0.403
QJ208-XL-TVP40.0 80.0 18.0 0.399
7208-B-XL-JP40.0 80.0 18.0 0.386
QJ208-XL-N-TVP40.0 80.0 18.0 0.385
QJ306-XL-TVP30.0 72.0 19.0 0.366
QJ306-XL-TVP-C330.0 72.0 19.0 0.366
7201-B-XL-TVP12.0 32.0 10.0 0.035
QJ207-XL-MPA-C235.0 72.0 17.0 0.342
QJ207-XL-MPA-C335.0 72.0 17.0 0.342
QJ207-XL-N2-MPA35.0 72.0 17.0 0.340
7207-B-XL-MP35.0 72.0 17.0 0.314
7207-B-XL-MP-UB35.0 72.0 17.0 0.314
7207-B-XL-MP-UO35.0 72.0 17.0 0.314
QJ206-XL-MPA-C230.0 62.0 16.0 0.254
7305-B-XL-JP-UO25.0 62.0 17.0 0.230
300010.0 26.0 12.0 0.022
7206-B-XL-MP-UB30.0 62.0 16.0 0.223
7305-B-XL-TVP-UB25.0 62.0 17.0 0.220
7280-B-MPB400.0 720.0 103.0 0.001
7284-B-MPB420.0 760.0 109.0 0.001
7292-B-MPB460.0 830.0 118.0 0.001
7205-B-XL-MP25.0 52.0 15.0 0.138
7205-B-XL-JP25.0 52.0 15.0 0.137
7205-B-XL-JP-UA25.0 52.0 15.0 0.137
7303-B-XL-JP17.0 47.0 14.0 0.114
10469/530Л530.0 710.0 82.0 90,000
66322Е5110.0 240.0 50.0 9,960
66322Е110.0 240.0 50.0 9,830
46134Л170.0 260.0 42.0 8,200
10468/670Г670.0 820.0 69.0 75,200
7036864Л320.0 400.0 25.0 7,960
7036864Ю320.0 400.0 25.0 7,700
146172Г360.0 540.0 82.0 64,300
46224Л120.0 215.0 40.0 6,450
46132Л160.0 240.0 38.0 6,050
66432Л1160.0 400.0 88.0 59,800
66432Л2160.0 400.0 88.0 59,800
10468/600Л1600.0 730.0 60.0 54,600
46222Л110.0 200.0 38.0 5,470
46130Л150.0 225.0 35.0 4,980
10668/500Л500.0 620.0 56.0 37,900
46792Л460.0 600.0 50.0 37,800
146792Л460.0 600.0 50.0 37,300
46126Л130.0 200.0 33.0 3,820
36220АЛ100.0 180.0 34.0 3,730
46220АЛ100.0 180.0 34.0 3,730
36219Л95.0 170.0 32.0 3,200
66330Л150.0 320.0 65.0 26,600
46330Л150.0 320.0 65.0 26,500
46330Е6150.0 320.0 65.0 24,300
46124Л120.0 180.0 28.0 2,420
46122Л110.0 170.0 28.0 2,400
36234Л170.0 310.0 52.0 16,900
46234Л170.0 310.0 52.0 16,900
46324Л120.0 260.0 55.0 14,600
46230Л150.0 270.0 45.0 12,880
66418Л190.0 225.0 54.0 11,700
66418Л90.0 225.0 54.0 11,400
46418Л90.0 225.0 54.0 11,300
66322Л1110.0 240.0 50.0 11,200
66322Л110.0 240.0 50.0 11,200
66322ЛУ110.0 240.0 50.0 10,900
7200-B-XL-2RS-TVP10.0 30.0 9.0
7200-B-XL-2RS-TVP-UL10.0 30.0 9.0
7201-B-XL-2RS-TVP12.0 32.0 10.0
7201-B-XL-2RS-TVP-UA12.0 32.0 10.0
7201-B-XL-2RS-TVP-UO12.0 32.0 10.0
3202-BD-XL-2HRS15.0 35.0 15.9
3202-BD-XL-2HRS-TVH15.0 35.0 15.9
3302-BD-XL-2HRS-TVH15.0 42.0 19.0
7202-B-XL-2RS-TVP15.0 35.0 11.0
7202-B-XL-2RS-TVP-UA15.0 35.0 11.0
7202-B-XL-2RS-TVP-UL15.0 35.0 11.0
7202-B-XL-2RS-TVP-UO15.0 35.0 11.0
7302-B-XL-2RS-TVP15.0 42.0 13.0
3203-BD-XL-2HRS17.0 40.0 17.5
3203-BD-XL-2HRS-TVH17.0 40.0 17.5
3303-BD-XL-2HRS-TVH17.0 47.0 22.2
7203-B-XL-2RS-TVP17.0 40.0 12.0
7203-B-XL-2RS-TVP-UO17.0 40.0 12.0
7303-B-XL-2RS-TVP17.0 47.0 14.0
7303-B-XL-2RS-TVP-UO17.0 47.0 14.0
HC7203-B-XL-2RS-TVP17.0 40.0 12.0
3204-BD-XL-2HRS20.0 47.0 20.6
3204-BD-XL-2HRS-TVH20.0 47.0 20.6
3304-BD-XL-2HRS20.0 52.0 22.2
3304-BD-XL-2HRS-TVH20.0 52.0 22.2
7204-B-XL-2RS-TVP20.0 47.0 14.0
7204-B-XL-2RS-TVP-UO20.0 47.0 14.0
7304-B-XL-2RS-TVP20.0 52.0 15.0
7304-B-XL-2RS-TVP-UL20.0 52.0 15.0
3205-BD-XL-2HRS25.0 52.0 20.6
3205-BD-XL-2HRS-TVH25.0 52.0 20.6
3305-BD-XL-2HRS25.0 62.0 25.4
3305-BD-XL-2HRS-TVH25.0 62.0 25.4
7205-B-XL-2RS-TVP25.0 52.0 15.0
7205-B-XL-2RS-TVP-UL25.0 52.0 15.0
7305-B-XL-2RS-TVP25.0 62.0 17.0
3206-BD-XL-2HRS30.0 62.0 23.8
3206-BD-XL-2HRS-TVH30.0 62.0 23.8
3306-BD-XL-2HRS30.0 72.0 30.2
3306-BD-XL-2HRS-TVH30.0 72.0 30.2
7206-B-XL-2RS-TVP30.0 62.0 16.0
7206-B-XL-2RS-TVP-UL30.0 62.0 16.0
7206-B-XL-2RS-TVP-UO30.0 62.0 16.0
7306-B-XL-2RS-TVP30.0 72.0 19.0
7306-B-XL-2RS-TVP-UO30.0 72.0 19.0
3207-BD-XL-2HRS35.0 72.0 27.0
3207-BD-XL-2HRS-TVH35.0 72.0 27.0
3307-BD-XL-2HRS35.0 80.0 34.9
3307-BD-XL-2HRS-TVH35.0 80.0 34.9
7207-B-XL-2RS-TVP35.0 72.0 17.0
7207-B-XL-2RS-TVP-UA35.0 72.0 17.0
7307-B-XL-2RS-TVP35.0 80.0 21.0
3208-BD-XL-2HRS40.0 80.0 30.2
3208-BD-XL-2HRS-TVH40.0 80.0 30.2
3308-BD-XL-2HRS40.0 90.0 36.5
3308-BD-XL-2HRS-TVH40.0 90.0 36.5
7208-B-XL-2RS-TVP40.0 80.0 18.0
7208-B-XL-2RS-TVP-UL40.0 80.0 18.0
7308-B-XL-2RS-TVP40.0 90.0 23.0
3209-BD-XL-2HRS45.0 85.0 30.2
3209-BD-XL-2HRS-TVH45.0 85.0 30.2
3309-BD-XL-2HRS45.0 100.0 39.7
3309-BD-XL-2HRS-TVH45.0 100.0 39.7
7209-B-XL-2RS-TVP45.0 85.0 19.0
3210-BD-XL-2HRS50.0 90.0 30.2
3210-BD-XL-2HRS-TVH50.0 90.0 30.2
3310-BD-XL-2HRS50.0 110.0 44.4
3310-BD-XL-2HRS-TVH50.0 110.0 44.4
7210-B-XL-2RS-TVP50.0 90.0 20.0
3211-BD-XL-2HRS55.0 100.0 33.3
3211-BD-XL-2HRS-TVH55.0 100.0 33.3
3311-BD-XL-2HRS55.0 120.0 49.2
3311-BD-XL-2HRS-TVH55.0 120.0 49.2
3212-BD-XL-2HRS60.0 110.0 36.5
3212-BD-XL-2HRS-TVH60.0 110.0 36.5
7212-B-XL-2RS-TVP60.0 110.0 22.0
7212-B-XL-2RS-TVP-UH60.0 110.0 22.0
7212-B-XL-2RS-TVP-UL60.0 110.0 22.0
7212-B-XL-2RS-TVP-UO60.0 110.0 22.0
3213-BD-XL-2HRS65.0 120.0 38.1
3213-BD-XL-2HRS-TVH65.0 120.0 38.1
3314-BD-XL-2HRS-TVH70.0 150.0 63.5
7214-B-XL-2RS-TVP70.0 125.0 24.0
7214-B-XL-2RS-TVP-UL70.0 125.0 24.0
3316-BD-XL-2HRS-TVH80.0 170.0 68.3
HC7004-B-XL-2RS-TVP20.0 42.0 12.0
7205-B-XL-RSO-TVP-UO25.0 52.0 15.0
30/8-2RS8.0 22.0 11.0
3000-2RS10.0 26.0 12.0
3800-2RS10.0 19.0 7.0
3800-2RS-C210.0 19.0 7.0
3800-2RS-GA3210.0 19.0 7.0
7200-B-XL-2RS-TVP-L21210.0 30.0 9.0
3001-2RS12.0 28.0 12.0
3001-2RS-C312.0 28.0 12.0
3001-2RS-L237-C312.0 28.0 12.0
3001-2RS-L46012.0 28.0 12.0
7201-B-XL-2RS-TVP-P5-UL12.0 32.0 10.0
3002-2RS15.0 32.0 13.0
3002-2RS-C315.0 32.0 13.0
3002-2RS-J5615.0 32.0 13.0
3202-BD-XL-2HRS-C315.0 35.0 15.9
3202-BD-XL-2HRS-TVH-C315.0 35.0 15.9
3302-BD-XL-2HRS-TVH-C315.0 42.0 19.0
7202-B-XL-2RS-TVP-P5-UL15.0 35.0 11.0
3003-2RS17.0 35.0 14.0
3003-2RS-L237-C317.0 35.0 14.0
3203-BD-XL-2HRS-C317.0 40.0 17.5
3203-BD-XL-2HRS-TVH-C317.0 40.0 17.5
3203-BD-XL-2HRS-TVH-C517.0 40.0 17.5
3303-BD-XL-2HRS-TVH-C317.0 47.0 22.2
3303-BD-XL-2HRS-TVH-L100-C217.0 47.0 22.2
3903-2RS17.0 30.0 10.0
3903-2RS-C317.0 30.0 10.0
7203-B-XL-2RS-TVP-L03817.0 40.0 12.0
7203-B-XL-2RS-TVP-L43117.0 40.0 12.0
3004-2RS20.0 42.0 16.0
3004-2RS-C320.0 42.0 16.0
3004-2RS-J56A20.0 42.0 16.0
3004-2RS-L091-C320.0 42.0 16.0
3004-2RS-L091/2020.0 42.0 16.0
3204-BD-XL-2HRS-C320.0 47.0 20.6
3204-BD-XL-2HRS-TVH-C220.0 47.0 20.6
3204-BD-XL-2HRS-TVH-C320.0 47.0 20.6
3204-BD-XL-2HRS-TVH-L05520.0 47.0 20.6
3304-BD-XL-2HRS-C320.0 52.0 22.2
3304-BD-XL-2HRS-TVH-C320.0 52.0 22.2
3304-BD-XL-2HRS-TVH-L091-C320.0 52.0 22.2
3304-BD-XL-2HRS-TVH-L310-C320.0 52.0 22.2
3304-BD-XL-2HRS-TVH-L40520.0 52.0 22.2
3304-BD-XL-2HRS-TVH-L405-C320.0 52.0 22.2
3904-2RS20.0 37.0 13.0
3904-2RS-C320.0 37.0 13.0
3904-2RS-L237/2020.0 37.0 13.0
7004-B-XL-2RS-TVP20.0 42.0 12.0
7004-B-XL-2RS-TVP-L05520.0 42.0 12.0
7004-B-XL-2RS-TVP-L21220.0 42.0 12.0
3005-2RS25.0 47.0 16.0
3205-BD-XL-2HRS-C325.0 52.0 20.6
3205-BD-XL-2HRS-TVH-C225.0 52.0 20.6
3205-BD-XL-2HRS-TVH-C325.0 52.0 20.6
3205-BD-XL-2HRS-TVH-C425.0 52.0 20.6
3205-BD-XL-2HRS-TVH-L114-C325.0 52.0 20.6
3205-BD-XL-2HRS-TVH-L195-A40-7325.0 52.0 20.6
3305-BD-XL-2HRS-C325.0 62.0 25.4
3305-BD-XL-2HRS-TVH-C325.0 62.0 25.4
3305-BD-XL-2HRS-TVH-C425.0 62.0 25.4
3305-BD-XL-2HRS-TVH-L10025.0 62.0 25.4
3305-BD-XL-2HRS-TVH-L100-C325.0 62.0 25.4
3305-BD-XL-2HRS-TVH-L195-A41-7525.0 62.0 25.4
3805-2RS25.0 37.0 10.0
7005-B-XL-2RS-TVP25.0 47.0 12.0
7005-B-XL-2RS-TVP-UL25.0 47.0 12.0
7205-B-XL-RSO-TVP-P6-UO25.0 52.0 15.0
3006-2RS30.0 55.0 19.0
3006-2RS-C330.0 55.0 19.0
3206-BD-XL-2HRS-C330.0 62.0 23.8
3206-BD-XL-2HRS-L138-C330.0 62.0 23.8
3206-BD-XL-2HRS-TVH-C230.0 62.0 23.8
3206-BD-XL-2HRS-TVH-C330.0 62.0 23.8
3206-BD-XL-2HRS-TVH-L20730.0 62.0 23.8
3206-BD-XL-2HRS-TVH-L40430.0 62.0 23.8
3306-BD-XL-2HRS-C330.0 72.0 30.2
3306-BD-XL-2HRS-L405-C330.0 72.0 30.2
3306-BD-XL-2HRS-TVH-C230.0 72.0 30.2
3306-BD-XL-2HRS-TVH-C330.0 72.0 30.2
3306-BD-XL-2HRS-TVH-L069-C330.0 72.0 30.2
3806-2RS30.0 42.0 10.0
7006-B-XL-2RS-FKM-TVP-L45430.0 55.0 13.0
7006-B-XL-2RS-TVP30.0 55.0 13.0
7006-B-XL-2RS-TVP-UL30.0 55.0 13.0
7006-B-XL-2RS-TVP-UO30.0 55.0 13.0
7206-B-XL-2RS-TVP-L05530.0 62.0 16.0
7306-B-XL-2RS-TVP-L13830.0 72.0 19.0
7306-B-XL-2RS-TVP-L19830.0 72.0 19.0
7306-B-XL-2RS-TVP-L23730.0 72.0 19.0
3007-2RS35.0 62.0 20.0
3007-2RS-GA13/5035.0 62.0 20.0
3207-BD-XL-2HRS-C335.0 72.0 27.0
3207-BD-XL-2HRS-L140-C335.0 72.0 27.0
3207-BD-XL-2HRS-TVH-C335.0 72.0 27.0
3307-BD-XL-2HRS-C335.0 80.0 34.9
3307-BD-XL-2HRS-TVH-C335.0 80.0 34.9
3307-BD-XL-2HRS-TVH-L10035.0 80.0 34.9
3807-2RS35.0 47.0 10.0
7007-B-XL-2RS-TVP35.0 62.0 14.0
7007-B-XL-2RS-TVP-P5-L198-UO35.0 62.0 14.0
7007-B-XL-2RS-TVP-P5-L260-UO35.0 62.0 14.0
7007-B-XL-2RS-TVP-P5-UO35.0 62.0 14.0
3008-2RS40.0 68.0 21.0
3008-2RS-C340.0 68.0 21.0
3008-2RS-L294-C340.0 68.0 21.0
3208-BD-XL-2HRS-C340.0 80.0 30.2
3208-BD-XL-2HRS-L055-C340.0 80.0 30.2
3208-BD-XL-2HRS-TVH-C340.0 80.0 30.2
3208-BD-XL-2HRS-TVH-L42740.0 80.0 30.2
3208-BD-XL-2HRS-TVH-L46040.0 80.0 30.2
3308-BD-XL-2HRS-C340.0 90.0 36.5
3308-BD-XL-2HRS-TVH-C340.0 90.0 36.5
3308-BD-XL-2HRS-TVH-L05540.0 90.0 36.5
3308-BD-XL-2HRS-TVH-L055-C340.0 90.0 36.5
3808-2RS40.0 52.0 10.0
3908-2RS40.0 62.0 16.0
7008-B-XL-2RS-TVP40.0 68.0 15.0
7008-B-XL-2RS-TVP-UL40.0 68.0 15.0
7308-B-XL-2RS-TVP-L10040.0 90.0 23.0
7308-B-XL-2RS-TVP-L13840.0 90.0 23.0
7308-B-XL-2RS-TVP-L19840.0 90.0 23.0
7308-B-XL-2RS-TVP-L23740.0 90.0 23.0
3209-BD-XL-2HRS-C345.0 85.0 30.2
3209-BD-XL-2HRS-L038-C345.0 85.0 30.2
3209-BD-XL-2HRS-TVH-C345.0 85.0 30.2
3309-BD-XL-2HRS-C345.0 100.0 39.7
3309-BD-XL-2HRS-TVH-C345.0 100.0 39.7
3809-2RS45.0 58.0 10.0
3210-BD-XL-2HRS-C350.0 90.0 30.2
3210-BD-XL-2HRS-TVH-C350.0 90.0 30.2
3210-BD-XL-2HRS-TVH-L40450.0 90.0 30.2
3310-BD-XL-2HRS-C350.0 110.0 44.4
3310-BD-XL-2HRS-TVH-C350.0 110.0 44.4
3810-2RS50.0 65.0 12.0
3211-BD-XL-2HRS-C355.0 100.0 33.3
3211-BD-XL-2HRS-TVH-C355.0 100.0 33.3
3311-BD-XL-2HRS-C355.0 120.0 49.2
3311-BD-XL-2HRS-TVH-C355.0 120.0 49.2
3311-BD-XL-2HRS-TVH-L140-C355.0 120.0 49.2
3311-BD-XL-2HRS-TVH-L195-C455.0 120.0 49.2
3811-2RS55.0 72.0 13.0
3212-BD-XL-2HRS-C360.0 110.0 36.5
3212-BD-XL-2HRS-TVH-C260.0 110.0 36.5
3212-BD-XL-2HRS-TVH-C360.0 110.0 36.5
3812-2RS60.0 78.0 14.0
3812-2RS-C260.0 78.0 14.0
3812-2RS-C360.0 78.0 14.0
7212-B-XL-2RS-TVP-P5-UO60.0 110.0 22.0
7312-B-XL-2RS-JP-L43160.0 130.0 31.0
3213-BD-XL-2HRS-C365.0 120.0 38.1
3213-BD-XL-2HRS-TVH-C365.0 120.0 38.1
3814-2RS70.0 90.0 15.0
7214-B-XL-2RS-TVP-L05570.0 125.0 24.0
3816-2RS80.0 100.0 15.0
3818-2RS90.0 115.0 19.0
3818-2RS-C390.0 115.0 19.0
3818-2RS-L40490.0 115.0 19.0
3214-B-2RSR-TVH70.0 125.0 39.7
3215-B-2RSR-TVH75.0 130.0 41.3
3216-B-2RSR-TVH80.0 140.0 44.4
3217-B-2RSR-TVH85.0 150.0 49.2
3218-BB-2RS-TVH90.0 160.0 52.4
3220-BB-2RSR-TVH100.0 180.0 60.3
3820-BB-2RS-TVH100.0 125.0 19.0
QJ10/710-N2-MPA710.0 1030.0 140.0
10468/12501250.0 1500.0 112.0 387000.000
10468/1250У1250.0 1500.0 112.0 387000.000
10468/1250Ю1250.0 1500.0 112.0 387000.000
10469/800Л800.0 1060.0 115.0 285000.000
10468/10601060.0 1280.0 100.0 246000.000
10468/900Л900.0 1090.0 85.0 168000.000
366256Л2280.0 500.0 160.0 135000.000
466432Л1160.0 400.0 176.0 123800.000
466432Л2160.0 400.0 176.0 123800.000
70468/850Л850.0 1030.0 57.0 107200.000
10468/710Л710.0 870.0 74.0 103000.000
70468/750Л750.0 920.0 54.0 85500.000
266152КЛ1260.0 400.0 130.0 60600.000
466330Г150.0 320.0 130.0 59600.000
466330Л150.0 320.0 130.0 53200.000
346330Л150.0 320.0 130.0 53000.000
266148КЛ1240.0 360.0 112.0 40700.000
346234Л170.0 310.0 104.0 37600.000
366326Л1130.0 280.0 116.0 36400.000
266144КЛ3220.0 340.0 112.0 35800.000
266140Л2200.0 310.0 102.0 29600.000
466140Л2200.0 310.0 102.0 29600.000
576322Л110.0 240.0 100.0 24200.000
366322Л1110.0 240.0 100.0 24100.000
366418ЛУ90.0 225.0 108.0 22800.000
466322Л1110.0 240.0 100.0 22300.000
466432Л2У3160.0 400.0 264.0 18600.000
266134Л2170.0 260.0 84.0 16460.000
266134Л2У170.0 260.0 84.0 16460.000
346320Л100.0 215.0 94.0 15600.000
246318Л90.0 190.0 86.0 12200.000
266132Л2160.0 240.0 76.0 12200.000
346222Л110.0 200.0 76.0 10520.000
266130Л2150.0 225.0 70.0 9800.000
46416Л80.0 200.0 48.0 8000.000
346330ЛУ12150.0 320.0 195.0 7950.000
46320Л100.0 215.0 47.0 7820.000
246126Л130.0 200.0 66.0 7640.000
46226Л130.0 230.0 40.0 7360.000
46416Е80.0 200.0 48.0 7250.000
46320Е100.0 215.0 47.0 7050.000
366412Л60.0 150.0 70.0 6740.000
36318Л90.0 190.0 43.0 6100.000
46318Л90.0 190.0 43.0 6100.000
266412ЛШ160.0 150.0 70.0 5900.000
466412Е60.0 150.0 70.0 5900.000
366412Е60.0 150.0 70.0 5900.000
66414Г70.0 180.0 42.0 5700.000
66414Л70.0 180.0 42.0 5630.000
446313Л65.0 140.0 66.0 4980.000
346313Л65.0 140.0 66.0 4980.000
236217Л85.0 150.0 56.0 4400.000
346312Л160.0 130.0 62.0 4200.000
346312Л60.0 130.0 62.0 4000.000
366312Е560.0 130.0 62.0 3520.000
66412Л60.0 150.0 35.0 3370.000
246216Л80.0 140.0 52.0 3360.000
446216Л80.0 140.0 52.0 3360.000
466322Л1У3110.0 240.0 150.0 3360.000
466322ЛУ21110.0 240.0 150.0 3350.000
46314Л70.0 150.0 35.0 3300.000
66412Б60.0 150.0 35.0 3240.000
246120Л100.0 150.0 48.0 3110.000
66314Л70.0 150.0 35.0 3100.000
466322Е1У3110.0 240.0 150.0 2950.000
66412ЕШ60.0 150.0 35.0 2950.000
66412ЕШ160.0 150.0 35.0 2950.000
446216Е80.0 140.0 52.0 2860.000
246118Л90.0 140.0 48.0 2800.000
3056216Л80.0 140.0 44.0 2730.000
346310Л150.0 110.0 54.0 2640.000
346310Л50.0 110.0 54.0 2640.000
36218Л90.0 160.0 30.0 2640.000
46218Л90.0 160.0 30.0 2640.000
236214Л70.0 125.0 48.0 2560.000
436214Л70.0 125.0 48.0 2560.000
246215Л75.0 130.0 50.0 2560.000
246120Е5100.0 150.0 48.0 2550.000
246215Е575.0 130.0 50.0 2490.000
46313Л65.0 140.0 33.0 2490.000
46124ЛУ120.0 180.0 28.0 2420.000
246213Л65.0 120.0 46.0 2340.000
436215Е75.0 130.0 50.0 2340.000
66410Л50.0 130.0 31.0 2260.000
36217Л85.0 150.0 28.0 2200.000
46217Л85.0 150.0 28.0 2200.000
246114ЛУ1270.0 110.0 60.0 2150.000
366310Е550.0 110.0 54.0 2140.000
3056215Л75.0 130.0 41.0 2100.000
46312Л160.0 130.0 31.0 2100.000
246117Л85.0 130.0 44.0 2060.000
446117Л85.0 130.0 44.0 2060.000
246116Л80.0 125.0 44.0 2020.000
436213Е65.0 120.0 46.0 2000.000
46312Л60.0 130.0 31.0 2000.000
66410Е50.0 130.0 31.0 1990.000
236112Л60.0 110.0 44.0 1910.000
3056214Л70.0 125.0 40.0 1850.000
66312E560.0 130.0 31.0 1760.000
36216Л80.0 140.0 26.0 1680.000
46216Л80.0 140.0 26.0 1680.000
246115Л75.0 115.0 40.0 1660.000
36120ЛУ100.0 150.0 24.0 1560.000
46120Л100.0 150.0 24.0 1560.000
436212Е60.0 110.0 44.0 1530.000
446308Л40.0 90.0 46.0 1500.000
46216Е80.0 140.0 26.0 1440.000
246114Л70.0 110.0 40.0 1430.000
66215Л75.0 130.0 25.0 1420.000
46118Л90.0 140.0 24.0 1400.000
46215Л75.0 130.0 25.0 1390.000
46310Л150.0 110.0 27.0 1320.000
36214Л70.0 125.0 24.0 1280.000
46120Е5100.0 150.0 24.0 1280.000
436211К655.0 100.0 42.0 1250.000
719/1400-MPB1400.0 1820.0 185.0 1230.000
436211Е555.0 100.0 42.0 1226.000
236211Е555.0 100.0 42.0 1200.000
46215E575.0 130.0 25.0 1200.000
36213Л65.0 120.0 23.0 1180.000
46213Л65.0 120.0 23.0 1180.000
36215E75.0 130.0 25.0 1170.000
46118Е590.0 140.0 24.0 1160.000
3056211Л55.0 100.0 33.0 1140.000
46322Л110.0 240.0 50.0 1090.000
66310E550.0 110.0 27.0 1070.000
46117Л85.0 130.0 22.0 1040.000
36213KУ65.0 120.0 23.0 1035.000
466412ЛУ2160.0 150.0 105.0 1012.000
46116Л80.0 125.0 22.0 1010.000
36213E65.0 120.0 23.0 1000.000
46213Е65.0 120.0 23.0 990.000
46213Е565.0 120.0 23.0 990.000
246209Л45.0 85.0 38.0 970.000
436209Л45.0 85.0 38.0 970.000
46310Л50.0 110.0 27.0 954.000
36212Л60.0 110.0 22.0 954.000
46212Л60.0 110.0 22.0 954.000
246113К65.0 100.0 36.0 930.000
246112К60.0 95.0 36.0 920.000
436210Е550.0 90.0 40.0 910.000
436210Е50.0 90.0 40.0 893.000
236210Е550.0 90.0 40.0 892.000
246111Л55.0 90.0 36.0 890.000
2560/42ЕК12Ш142.0 82.0 40.0 880.000
436210Е450.0 90.0 40.0 874.000
436208Л40.0 80.0 36.0 872.000
436111К55.0 90.0 36.0 830.000
46115Л75.0 115.0 20.0 829.000
446306AЛ30.0 72.0 38.0 800.000
446112Е560.0 95.0 36.0 780.000
36212E60.0 110.0 22.0 780.000
719/1180-MPB-P51180.0 1540.0 160.0 774.000
36308Л40.0 90.0 23.0 747.000
46308Л40.0 90.0 23.0 747.000
66211Л155.0 100.0 21.0 745.000
436208Е240.0 80.0 36.0 738.000
718/1500-MPB1500.0 1820.0 140.0 736.000
718/1500-MPB-P5-UL1500.0 1820.0 140.0 730.000
436208Е540.0 80.0 36.0 720.000
36211Л55.0 100.0 21.0 720.000
46211Л55.0 100.0 21.0 720.000
3056209Л45.0 85.0 30.0 718.000
3056209НЛ45.0 85.0 30.0 718.000
46114Л70.0 110.0 20.0 717.000
436112К60.0 95.0 36.0 710.000
436208К40.0 80.0 36.0 700.000
36308E540.0 90.0 23.0 654.000
46308E540.0 90.0 23.0 654.000
1869/1100У1100.0 1220.0 48.0 638.000
36211K655.0 100.0 21.0 630.000
70/850-MPB-UA850.0 1220.0 165.0 629.000
36211E555.0 100.0 21.0 613.000
46211E555.0 100.0 21.0 613.000
718/1400-MPB1400.0 1700.0 132.0 603.000
718/1400-MPB-P5-UL1400.0 1700.0 132.0 600.000
436207K635.0 72.0 34.0 593.000
236207Е535.0 72.0 34.0 580.000
246207Е535.0 72.0 34.0 580.000
436207Е535.0 72.0 34.0 580.000
446207Е535.0 72.0 34.0 580.000
246305Л25.0 62.0 34.0 560.000
46210Л50.0 90.0 20.0 529.000
3056207Л35.0 72.0 27.0 525.000
46307Л35.0 80.0 21.0 525.000
236109К45.0 75.0 32.0 520.000
436109К45.0 75.0 32.0 520.000
436207K35.0 72.0 34.0 500.000
36209Л45.0 85.0 19.0 487.000
46209Л45.0 85.0 19.0 487.000
46112Л60.0 95.0 18.0 474.000
36112K60.0 95.0 18.0 460.000
46112K60.0 95.0 18.0 460.000
36113K65.0 100.0 18.0 460.000
46113K65.0 100.0 18.0 460.000
36210E50.0 90.0 20.0 450.000
36210E550.0 90.0 20.0 446.000
46210E550.0 90.0 20.0 446.000
3056207К35.0 72.0 27.0 445.000
46111Л55.0 90.0 18.0 444.000
36208Л40.0 80.0 18.0 436.000
46208Л40.0 80.0 18.0 436.000
